Bulk (by the Cubic Yard)
ENHANCED BROWN BARK MULCH
A finely ground hardwood bark which has been colour enhanced with natural iron oxides to provide the rich brown colour. This mulch has all the same benefits as Classic Cedar mulch
$70.00 / CuY
| Quantity | Price |
|---|---|
| 1 + | $70.00 |
| 2 + | $70.00 |
| 3 + | $69.00 |
| 4 + | $68.00 |
| 5 + | $67.00 |
| 6 + | $66.00 |
| 7 + | $66.00 |
| 8 + | $65.00 |
| 9 + | $64.00 |
| 10 + | $64.00 |
| 11 + | $63.00 |
| 12 + | $63.00 |
| 13 + | $62.00 |
| 14 + | $62.00 |
| 15 + | $61.00 |
| 16 + | $60.00 |
| 17 + | $60.00 |
| 18 + | $59.00 |
| 19 + | $59.00 |
| 20 + | $58.00 |
| 21 + | $58.00 |
| 22 + | $57.00 |
| 28 + | $55.00 |
| 35 + | $55.00 |
| 50 + | $52.00 |
| 100 + | $50.00 |
| 120 + | $46.00 |
PLAYGROUND (PG-Fibertop) MULCH
Approximately 1” uniform size which has been created from White Cedar. Light brown (natural) in colour, similar to 2” Woodchips.
The trade name of this product is Fibertop™. Fibertop™ is CSA approved. It has been certified for fall impact, wheel chair accessibility and particle size by IPEMA (International Playground Equipment Manufacturer’s Association)
$72.00 / CuY
| Quantity | Price |
|---|---|
| 1 + | $72.00 |
| 2 + | $72.00 |
| 3 + | $71.00 |
| 4 + | $70.00 |
| 5 + | $69.00 |
| 6 + | $68.00 |
| 7 + | $68.00 |
| 8 + | $67.00 |
| 9 + | $67.00 |
| 10 + | $66.00 |
| 11 + | $66.00 |
| 12 + | $65.00 |
| 13 + | $64.00 |
| 14 + | $64.00 |
| 15 + | $63.00 |
| 16 + | $63.00 |
| 17 + | $62.00 |
| 18 + | $62.00 |
| 19 + | $61.00 |
| 20 + | $60.00 |
| 21 + | $60.00 |
| 22 + | $59.00 |
| 28 + | $58.00 |
| 35 + | $58.00 |
| 50 + | $55.00 |
| 100 + | $52.00 |
| 130 + | $48.00 |
COMPOSTED PINE MULCH
Composted Pine Mulch Pine mulch that has been fully composted in a managed process. Chocolate brown/black in colour, giving a rich soil like appearance.
$86.00 / CuY
| Quantity | Price |
|---|---|
| 1 + | $86.00 |
| 2 + | $86.00 |
| 3 + | $85.00 |
| 4 + | $84.00 |
| 5 + | $83.00 |
| 6 + | $82.00 |
| 7 + | $82.00 |
| 8 + | $81.00 |
| 9 + | $81.00 |
| 10 + | $80.00 |
| 11 + | $79.00 |
| 12 + | $79.00 |
| 13 + | $78.00 |
| 14 + | $78.00 |
| 15 + | $77.00 |
| 16 + | $76.00 |
| 17 + | $76.00 |
| 18 + | $75.00 |
| 19 + | $75.00 |
| 20 + | $74.00 |
| 21 + | $74.00 |
| 22 + | $73.00 |
| 28 + | $71.00 |
| 35 + | $71.00 |
| 45 + | $68.00 |
| 90 + | $62.00 |
HEMLOCK MULCH
Freshly ground Hemlock bark with a fibrous texture. It has been composted for 1-2 years to give it its rich, dark, mahogany colour. This colour will not fade like dyed mulches and also takes longer to decompose. Provides soil moisture retention and weed control.
$90.00 / CuY
| Quantity | Price |
|---|---|
| 1 + | $90.00 |
| 2 + | $90.00 |
| 3 + | $89.00 |
| 4 + | $87.00 |
| 5 + | $86.00 |
| 6 + | $86.00 |
| 7 + | $85.00 |
| 8 + | $85.00 |
| 9 + | $84.00 |
| 10 + | $83.00 |
| 11 + | $83.00 |
| 12 + | $82.00 |
| 13 + | $82.00 |
| 14 + | $81.00 |
| 15 + | $81.00 |
| 16 + | $80.00 |
| 17 + | $79.00 |
| 18 + | $79.00 |
| 19 + | $78.00 |
| 20 + | $78.00 |
| 21 + | $77.00 |
| 22 + | $76.00 |
| 28 + | $75.00 |
| 35 + | $75.00 |
| 50 + | $72.00 |
| 100 + | $70.00 |
| 120 + | $63.00 |
HARDWOOD BLEND MULCH (UBM)
Hardwood mulch comes from chipped or shredded branches as well as small trees. Hardwood mulch is an organic mulch, nourishing the soil and plants as it decomposes. Not available in bags.
$59.00 / CuY
| Quantity | Price |
|---|---|
| 1 + | $59.00 |
| 2 + | $59.00 |
| 3 + | $58.00 |
| 4 + | $57.00 |
| 5 + | $56.00 |
| 6 + | $55.00 |
| 7 + | $55.00 |
| 8 + | $54.00 |
| 9 + | $53.00 |
| 10 + | $52.00 |
| 11 + | $52.00 |
| 12 + | $52.00 |
| 13 + | $51.00 |
| 14 + | $51.00 |
| 15 + | $50.00 |
| 16 + | $49.00 |
| 17 + | $49.00 |
| 18 + | $48.00 |
| 19 + | $48.00 |
| 20 + | $47.00 |
| 21 + | $47.00 |
| 22 + | $46.00 |
| 28 + | $44.00 |
| 35 + | $44.00 |
| 50 + | $41.00 |
| 100 + | $39.00 |
| 110 + | $37.00 |
WOODCHIPS 2 INCH
Recycled from ground up pallets and industrial packaging, processed to a uniform size suitable for pathways and garden beds. A low cost practical product for commercial use. Not available in Bag Your Own.
$59.00 / CuY
| Quantity | Price |
|---|---|
| 1 + | $59.00 |
| 2 + | $59.00 |
| 3 + | $58.00 |
| 4 + | $57.00 |
| 5 + | $56.00 |
| 6 + | $55.00 |
| 7 + | $55.00 |
| 8 + | $54.00 |
| 9 + | $53.00 |
| 10 + | $52.00 |
| 11 + | $52.00 |
| 12 + | $52.00 |
| 13 + | $51.00 |
| 14 + | $51.00 |
| 15 + | $50.00 |
| 16 + | $49.00 |
| 17 + | $49.00 |
| 18 + | $48.00 |
| 19 + | $48.00 |
| 20 + | $47.00 |
| 21 + | $47.00 |
| 22 + | $46.00 |
| 28 + | $44.00 |
| 35 + | $44.00 |
| 50 + | $41.00 |
| 100 + | $39.00 |
| 110 + | $37.00 |
- 1
- 2