Sand & Gravel
BRICK SAND
This fine sand can be used in children’s play boxes, as well as swept between interlocking joints.
$58.00 / CuY
| Quantity | Price |
|---|---|
| 1 + | $58.00 |
| 2 + | $58.00 |
| 3 + | $57.00 |
| 4 + | $56.00 |
| 5 + | $55.00 |
| 6 + | $54.00 |
| 7 + | $54.00 |
| 8 + | $53.00 |
| 9 + | $53.00 |
| 10 + | $52.00 |
| 11 + | $52.00 |
| 12 + | $51.00 |
| 13 + | $50.00 |
| 14 + | $50.00 |
| 15 + | $49.00 |
| 16 + | $49.00 |
| 17 + | $48.00 |
| 18 + | $48.00 |
| 19 + | $47.00 |
| 20 + | $45.00 |
CONCRETE SAND
This coarse sand is used mainly as a 1″ levelling layer before installing interlocking brick.
$58.00 / CuY
| Quantity | Price |
|---|---|
| 1 + | $58.00 |
| 2 + | $58.00 |
| 3 + | $57.00 |
| 4 + | $56.00 |
| 5 + | $55.00 |
| 6 + | $54.00 |
| 7 + | $54.00 |
| 8 + | $53.00 |
| 9 + | $53.00 |
| 10 + | $52.00 |
| 11 + | $52.00 |
| 12 + | $51.00 |
| 13 + | $50.00 |
| 14 + | $50.00 |
| 15 + | $49.00 |
| 16 + | $49.00 |
| 17 + | $48.00 |
| 18 + | $48.00 |
| 19 + | $47.00 |
| 20 + | $45.00 |
GRANULAR A
$62.00 / CuY
| Quantity | Price |
|---|---|
| 1 + | $62.00 |
| 2 + | $62.00 |
| 3 + | $60.00 |
| 4 + | $59.00 |
| 5 + | $58.00 |
| 6 + | $57.00 |
| 7 + | $56.00 |
| 8 + | $55.00 |
| 9 + | $54.00 |
| 10 + | $54.00 |
| 11 + | $53.00 |
| 12 + | $53.00 |
| 13 + | $52.00 |
| 14 + | $52.00 |
| 15 + | $51.00 |
| 16 + | $47.00 |
HL6 CLEAR LIMESTONE (for backfill foundation /footing drainage)
This is a mixture of 3/8" to 3/4" clear limestone. A well-gradated product used for backfill foundation/ footage drainage. All fines removed.
$58.00 / CuY
| Quantity | Price |
|---|---|
| 1 + | $58.00 |
| 2 + | $58.00 |
| 3 + | $57.00 |
| 4 + | $56.00 |
| 5 + | $55.00 |
| 6 + | $54.00 |
| 7 + | $53.00 |
| 8 + | $52.00 |
| 9 + | $52.00 |
| 10 + | $51.00 |
| 11 + | $50.00 |
| 12 + | $50.00 |
| 13 + | $49.00 |
| 14 + | $49.00 |
| 15 + | $48.00 |
| 16 + | $48.00 |
| 17 + | $47.00 |
| 18 + | $46.00 |
| 19 + | $46.00 |
| 20 + | $45.00 |
| 21 + | $45.00 |
| 22 + | $44.00 |
PAVER & PIPE BEDDING (4 - 6.35 mm)
This material is an angular, washed limestone that is free draining and deters soil migration. It is an alternative to screenings as a base material that does not need compaction; however it must be used in an enclosed space.
$62.00 / CuY
| Quantity | Price |
|---|---|
| 1 + | $62.00 |
| 2 + | $62.00 |
| 3 + | $60.00 |
| 4 + | $59.00 |
| 5 + | $58.00 |
| 6 + | $58.00 |
| 7 + | $57.00 |
| 8 + | $57.00 |
| 9 + | $56.00 |
| 10 + | $55.00 |
| 11 + | $55.00 |
| 12 + | $54.00 |
| 13 + | $54.00 |
| 14 + | $53.00 |
| 15 + | $53.00 |
| 16 + | $52.00 |
| 17 + | $52.00 |
| 18 + | $51.00 |
| 19 + | $50.00 |
| 20 + | $46.00 |
LIMESTONE SCREENING
Compacts very well, but can be corrosive to nearby plant life. It is used as a base material for laying interlocking stone, retaining walls and patio slabs. It compacts to 2/3 of its original depth.
$52.00 / CuY
| Quantity | Price |
|---|---|
| 1 + | $52.00 |
| 2 + | $52.00 |
| 3 + | $51.00 |
| 4 + | $50.00 |
| 5 + | $49.00 |
| 6 + | $48.00 |
| 7 + | $48.00 |
| 8 + | $47.00 |
| 9 + | $47.00 |
| 10 + | $46.00 |
| 11 + | $45.00 |
| 12 + | $45.00 |
| 13 + | $44.00 |
| 14 + | $44.00 |
| 15 + | $43.00 |
| 16 + | $43.00 |
| 17 + | $42.00 |
| 18 + | $42.00 |
| 19 + | $41.00 |
| 20 + | $39.00 |