Soils
FAFARD G6 AGRO MIX - 3.8 cft compressed bale
$26.84 / Bag
| Quantity | Price |
|---|---|
| 1 + | $26.84 |
| 15 + | $25.00 |
| 30 + | $23.24 |
GRO-TURF (Premium Topdressing Blend)
$82.00 / CuY
| Quantity | Price |
|---|---|
| 1 + | $82.00 |
| 2 + | $82.00 |
| 3 + | $80.00 |
| 4 + | $79.00 |
| 5 + | $78.00 |
| 6 + | $77.00 |
| 7 + | $77.00 |
| 8 + | $76.00 |
| 9 + | $76.00 |
| 10 + | $75.00 |
| 11 + | $74.00 |
| 12 + | $74.00 |
| 13 + | $73.00 |
| 14 + | $73.00 |
| 15 + | $72.00 |
| 16 + | $71.00 |
| 17 + | $71.00 |
| 18 + | $70.00 |
| 19 + | $70.00 |
| 20 + | $69.00 |
| 21 + | $68.00 |
| 22 + | $68.00 |
| 23 + | $67.00 |
| 24 + | $67.00 |
| 28 + | $65.00 |
| 64 + | $60.00 |
GRO-VEG (Premium Blend with Fertilizer)
Gro-Veg is an all-in-one garden soil for raised beds and containers. Balanced for organic matter, mineral requirements and nutrients. Ideal for vegetables, herbs and leafy greens. Gro-Veg consists of Gro-Bark's Terroir Blend - aged bark fines, compost (leaf and yard waste) and duck manure that has been stabilized (gives a lot of extra organic nutrients) AND is then mixed with Arnts screened topsoil.
$71.00 / CuY
| Quantity | Price |
|---|---|
| 1 + | $71.00 |
| 2 + | $71.00 |
| 3 + | $70.00 |
| 4 + | $68.00 |
| 5 + | $67.00 |
| 6 + | $67.00 |
| 7 + | $66.00 |
| 8 + | $65.00 |
| 9 + | $65.00 |
| 10 + | $64.00 |
| 11 + | $64.00 |
| 12 + | $63.00 |
| 13 + | $62.00 |
| 14 + | $62.00 |
| 15 + | $61.00 |
| 16 + | $61.00 |
| 17 + | $60.00 |
| 18 + | $59.00 |
| 19 + | $59.00 |
| 20 + | $58.00 |
| 21 + | $58.00 |
| 22 + | $57.00 |
| 23 + | $56.00 |
| 24 + | $56.00 |
| 28 + | $54.00 |
| 60 + | $50.00 |
COMPOST 1/4" (Premium Compost)
$77.00 / CuY
| Quantity | Price |
|---|---|
| 1 + | $77.00 |
| 2 + | $77.00 |
| 3 + | $76.00 |
| 4 + | $74.00 |
| 5 + | $73.00 |
| 6 + | $73.00 |
| 7 + | $72.00 |
| 8 + | $71.00 |
| 9 + | $71.00 |
| 10 + | $70.00 |
| 11 + | $70.00 |
| 12 + | $69.00 |
| 13 + | $68.00 |
| 14 + | $68.00 |
| 15 + | $67.00 |
| 16 + | $67.00 |
| 17 + | $66.00 |
| 18 + | $65.00 |
| 19 + | $65.00 |
| 20 + | $64.00 |
| 21 + | $64.00 |
| 22 + | $63.00 |
| 23 + | $62.00 |
| 24 + | $62.00 |
| 28 + | $60.00 |
| 60 + | $54.00 |
LIVE MULCH
Soil amendment or mulch for gardens; improves aeration and water retaining capacity. Low pH compost ranging from 6.0 to 7.0. Not available in bags.
$78.00 / CuY
| Quantity | Price |
|---|---|
| 1 + | $78.00 |
| 2 + | $78.00 |
| 3 + | $77.00 |
| 4 + | $76.00 |
| 5 + | $74.00 |
| 6 + | $74.00 |
| 7 + | $73.00 |
| 8 + | $73.00 |
| 9 + | $72.00 |
| 10 + | $71.00 |
| 11 + | $71.00 |
| 12 + | $70.00 |
| 13 + | $70.00 |
| 14 + | $69.00 |
| 15 + | $68.00 |
| 16 + | $68.00 |
| 17 + | $67.00 |
| 18 + | $67.00 |
| 19 + | $66.00 |
| 20 + | $65.00 |
| 21 + | $65.00 |
| 22 + | $64.00 |
| 23 + | $64.00 |
| 24 + | $63.00 |
| 28 + | $61.00 |
| 80 + | $56.00 |
AGED MUSHROOM COMPOST
Chicken manure mixed with peatmoss that has been composted (aged) with straw at local mushroom farms. Add this material to existing garden beds as a natural fertilizer.
$60.00 / CuY
| Quantity | Price |
|---|---|
| 1 + | $60.00 |
| 2 + | $60.00 |
| 3 + | $59.00 |
| 4 + | $57.00 |
| 5 + | $56.00 |
| 6 + | $56.00 |
| 7 + | $55.00 |
| 8 + | $54.00 |
| 9 + | $54.00 |
| 10 + | $53.00 |
| 11 + | $52.00 |
| 12 + | $52.00 |
| 13 + | $51.00 |
| 14 + | $51.00 |
| 15 + | $50.00 |
| 16 + | $49.00 |
| 17 + | $49.00 |
| 18 + | $48.00 |
| 19 + | $48.00 |
| 20 + | $47.00 |
| 21 + | $46.00 |
| 22 + | $46.00 |
| 23 + | $45.00 |
| 24 + | $45.00 |
| 28 + | $43.00 |
| 64 + | $38.00 |